Buffer tank for Heatpump system 200L
- Inhoud : 200 liter
- Maximale druk (bar) : 8
- Water aansluiting : G1″ F
- Hoogte : 157,50cm
- Diameter : 52cm
- Gewicht : 88kg
Buffer Storage Water Tank 200L
Product Features:
·In a heating system, the water tank can store cold or heat, and can improve the stability of the system and the comfort of use.
·It is specially designed for air source heat pumps, which can effectively reduce the starting frequency of the unit, prolong the service life of the unit and save energy.
·Automatically discharge the air in the system, avoid the high-pressure protection of the outdoor unit, and at the same time reduce the cavitation of the pump impeller to protect the water pump.
·Prevent system blockage and make sewage more convenient and cleaner.
Model | PWB-60L | PWB-100L | PWB-150L | PWB-200L | PWB-250L | PWB-300L | PWB-500L |
Capacity(L) | 60 | 100 | 150 | 200 | 250 | 300 | 500 |
Inner tank material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Inner tank thickness(mm) | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.4 | 1.5 |
shell thickness(mm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Coil material | / | / | / | / | / | / | / |
Coil type | / | / | / | / | / | / | / |
Coil specificaion | / | / | / | / | / | / | / |
Coil thickness(mm) | / | / | / | / | / | / | / |
Coil area(㎡) | / | / | / | / | / | / | / |
Cold water inlet | / | / | / | / | / | / | / |
Hot water outlet | / | / | / | / | / | / | / |
Circulation inlet 1 | G1″ F | G1″ F | G1″ F | G1″ F | G1″ F | G5/4″ F | G5/4″ F |
Circulation outlet 1 | G1″ F | G1″ F | G1″ F | G1″ F | G1″ F | G5/4″ F | G5/4″ F |
Circulation inlet 2 | G1″ F | G1″ F | / | G1″ F | G1″ F | G5/4″ F | G5/4″ F |
Circulation outlet 2 | G1″ F | G1″ F | / | G1″ F | G1″ F | G5/4″ F | G5/4″ F |
Water return port | / | / | / | / | / | / | / |
Water refill port | G1/2″ M | G3/4″ F | G3/4″ F | G3/4″ F | G3/4″ F | G3/4″ F | G3/4″ F |
Exhaust vent | G1/2″ F | G1/2″ F | G1/2″ F | G1/2″ F | G1/2″ F | / | / |
E-heater port | / | G1″ F | G1″ F | / | / | / | / |
E-heater | / | / | / | / | / | / | / |
E-heater controller | / | / | / | / | / | / | / |
Temperature sensor | G3/8″ F | G3/8″ F | G3/8″ F | G3/8″ F | G3/8″ F | G3/8″ F | G3/8″ F |
temperature pressure gauge | / | / | / | / | / | / | / |
Anode rod port | / | / | / | / | / | / | / |
P/TP valve port | / | / | / | / | / | / | / |
Safety valve port | / | G1/2″ F | G1/2″ M | G1/2″ F | G1/2″ F | G1/2″ F | G1/2″ F |
Sewage Outlet | G1/2″ M | G3/4″ M | G3/4″ M | G3/4″ M | G3/4″ M | G3/4″ M | G3/4″ M |
work pressure(bar) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Insulation thickness(mm) | 50 | 50 | 50 | 50 | 45 | 45 | 50 |
Body Dimension(mm) | φ470*705 | φ470*1085 | φ470*1525 | φ520*1575 | φ560*1605 | φ560*1885 | φ700*1845 |
Packing dimension(Carton)(mm) | 540*540*720 | 540*540*1100 | 540*540*1530 | 595*595*1590 | 630*630*1670 | 630*630*1950 | 780*780*1950 |
Net weight(kg) | 18 | 22 | 31 | 37 | 45 | 54 | 77 |
Gross weight(kg) | 21 | 25 | 34 | 41 | 49 | 59 | 83 |
Gewicht | 88000 g |
---|---|
Afmetingen | 59,5 × 59,5 × 164 cm |
Voor meer (technische) informatie kunt u de volgende documenten raadplegen:
Geen datasheet beschikbaar. Informatie opvragen? |
Geen handleiding beschikbaar. Informatie opvragen? |