The Haier M7 Heat Pump Water Heater range, running with R290 refrigerant, and unlike a traditional water heater, provides hot water using the heat in the air, reducing energy consumption and offering a nice A+ energy range
The new M7 range comes in 2 different tank versions: 200L and 250L. Packed with premium functionalities such as a Micro-channel Condenser, the hOn app connectivity and Easy Installation, this elegant Heat Pump Water Heater has a nice white design.s.
The R290 natural refrigerant, an environmentally friendly choice to reduce carbon emissions, is a sustainable choice for greener and comfortable hot water solutions.
Combine with boiler, solar thermal, PV, save energy and reduce costs.
Model | HP200M7-F9(GN) | HP200M7C-F9(GN) | HP250M7-F9(GN) | HP250M7C-F9(GN) |
Tank volume (L) | 194 | 185 | 246 | 240 |
Rated voltage/ frequency (V/Hz) | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz |
Tank max pressure | 700kPa | 700kPa | 700kPa | 700kPa |
Corrosion protection | Magnesium rod | Magnesium rod | Magnesium rod | Magnesium rod |
Insulation Protection Rating | IPX4 | IPX4 | IPX4 | IPX4 |
Inlet water pressure | 0.1~0.7MPa | 0.1~0.7MPa | 0.1~0.7MPa | 0.1~0.7MPa |
Performances | ||||
Type of extraction | Ambient / Exterior | Ambient / Exterior | Ambient / Exterior | Ambient / Exterior |
COP@7°C / EN16147 | 3.26 | 3.24 | 3.21 | 3.27 |
COP@14 °C / EN16147 | 3.5 | 3.55 | 3.45 | 3.45 |
Tapping cycle | L | L | L | XL |
Rated total power | 1700W | 1700W | 1700W | 1700W |
Power input by electric backup | 1500W | 1500W | 1500W | 1500W |
Rated power input by heat pump | 320W | 320W | 320W | 320W |
Average power input by heat pump | 320W | 320W | 320W | 320W |
Maximum power input by heat pump | 535W | 535W | 535W | 535W |
Maximum power input | 2035W | 2035W | 2035W | 2035W |
Max volume of usable hot water at 40°C setting at 55°C | 234 | 229 | 313 | 314 |
Heating up time (7°C) | 7.8h | 6.71h | 10.51h | 10.09h |
Heating up time (14°C) | 6.12 | 6.9 | 8.7 | 9.04 |
Heating up time (10°C-55°C)@7°C | 7.0h | 6.8h | 10.5h | 10.3h |
Default temperature setting | 55°C | 55°C | 55°C | 55°C |
Temperature setting range- with heater | 35°C-75°C | 35°C-75°C | 35°C-75°C | 35°C-75°C |
maximum temperature output for the heat pump only | 65°C | 65°C | 65°C | 65°C |
Diameter of air duct connection | 160 | 160 | 160 | 160 |
Max working pressure of refrigerant | 1.0/3.3MPa | 1.0/3.3MPa | 1.0/3.3MPa | 1.0/3.3MPa |
Refrigerant type / weight | R290/0.15kg | R290/0.15kg | R290/0.15kg | R290/0.15kg |
Sound power level | 50dB(A) | 50dB(A) | 50dB(A) | 50dB(A |
Ambient temperature for use of product | -7°C~45°C | -7°C~45°C | -7°C~45°C | -7°C~45°C |
Operating temperature of heat pump | -7°C~45°C | -7°C~45°C | -7°C~45°C | -7°C~45°C |
Dimension and connections | ||||
TPR valve connection | Rp 3/4 | Rp 3/4 | Rp 3/4 | Rp 3/4 |
Drain & Water intlet connection | Rp 3/4 | Rp 3/4 | Rp 3/4 | Rp 3/4 |
Safety valve connection | Rp 3/4 | Rp 3/4 | Rp 3/4 | Rp 3/4 |
Product Dimensions | 600*620*1694mm | 600*620*1694mm | 600*620*1989mm | 600*620*1989mm |
Packing dimension | 736*695*1940mm | 736*695*1940mm | 736*695*2250mm | 736*695*2250mm |
Net/Gross weight | 86/109kg | 96/119kg | 98/121kg | 107/131kg |
Filled weight of the appliance | 281kg | 282kg | 347kg | 349kg |
Load qty. 40HQ(pcs) | 51 | 48 | 51 | 48 |
Voor meer (technische) informatie kunt u de volgende documenten raadplegen:
Geen datasheet beschikbaar. Informatie opvragen? |
Geen handleiding beschikbaar. Informatie opvragen? |