The Haier M8 Heat Pump Water Heater range, running with R290 refrigerant, provides hot water using the heat in the air and is an environmentally friendly Heating Choice. The M8 helps reduce energy consumption and offers a nice A+ energy range.
The new M8 range comes in 3 different tank versions: 80L, 110L and 150L. Packed with premium functionalities such as a Micro-channel Condenser, the hOn app connectivity and Easy Installation, this elegant Heat Pump Water Heater has a nice white designs.
The R290 natural refrigerant, a wise choice to reduce carbon emissions, is a sustainable choice for greener and comfortable hot water solutions.
Combine with boiler, solar thermal, PV, save energy and reduce costs.
Model | HP80M8-9(GN) | HP110M8-9(GN) | HP150M8-9(GN) |
Tank volume (L) | 82L | 102L | 149L |
Rated voltage/ frequency (V/Hz) | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz |
Tank max pressure | 0.8MPa | 0.8MPa | 0.8MPa |
Corrosion protection | Magnesium rod | Magnesium rod | Magnesium rod |
Insulation Protection Rating | IPX4 | IPX4 | IPX4 |
Inlet water pressure | 0.1~0.5MPa | 0.1~0.5MPa | 0.1~0.5MPa |
Performances | |||
Type of extraction | Ambient / Exterior | Ambient / Exterior | Ambient / Exterior |
COP@7°C / EN16147 | 2.91 | 2.72 | 3.03 |
COP@14 °C / EN16147 | 3.07 | 2.9 | 3.39 |
Tapping cycle | M | M | L |
Rated total power | 1500W | 1500W | 1500W |
Power input by electric backup | 1200W | 1200W | 1200W |
Rated power input by heat pump | 250W | 250W | 250W |
Average power input by heat pump | 250W | 250W | 250W |
Maximum power input by heat pump | 370W | 370W | 370W |
Maximum power input | 1570W | 1570W | 1570W |
Max volume of usable hot water at 40°C setting at 55°C | 103.8 | 128.3 | 190 |
Heating up time (7°C) | 4h27 | 5h43 | 8h37 |
Heating up time (14°C) | 3h48 | 5h00 | 7h11 |
Heating up time (10°C-55°C)@7°C | 4h27 | 5h43 | 8h37 |
Default temperature setting | 55°C | 55°C | 55°C |
Temperature setting range- with heater | 35°C-75°C | 35°C-75°C | 35°C-75°C |
maximum temperature output for the heat pump only | 65°C | 65°C | 65°C |
Diameter of air duct connection | 160mm | 160mm | 160mm |
Max working pressure of refrigerant | 0.8/2.8MPa | 0.8/2.8MPa | 0.8/2.8MPa |
Refrigerant type / weight | R290/0.12kg | R290/0.12kg | R290/0.12kg |
Sound power level | 50dB(A) | 50dB(A) | 50dB(A) |
Ambient temperature for use of product | -7°C~45°C | -7°C~45°C | -7°C~45°C |
Operating temperature of heat pump | -7°C~45°C | -7°C~45°C | -7°C~45°C |
Dimension and connections | |||
TPR valve connection | R1/2″M | R1/2″M | R1/2″M |
Drain & Water intlet connection | R1/2″M | R1/2″M | R1/2″M |
Safety valve connection | R1/2″M | R1/2″M | R1/2″M |
Product Dimensions | 492*537*1170mm | 492*537*1320mm | 492*537*1680mm |
Packing dimension | 587*587*1247mm | 587*587*1397mm | 587*587*1764mm |
Net/Gross weight | 51/59kg | 55/63kg | 67/89kg |
Voor meer (technische) informatie kunt u de volgende documenten raadplegen:
Geen datasheet beschikbaar. Informatie opvragen? |
Geen handleiding beschikbaar. Informatie opvragen? |