DHW tank for Heatpump system 500L
- Inhoud : 500 liter
- Maximale druk (bar) : 8
- Water aansluiting : G1″ M
- Hoogte : 184,5cm
- Diameter : 70cm
- Gewicht : 89kg
Water Tank with 500L
Product Features:
·Closed and pressure-bearing design, running with full water, supplying hot water by the pressure of tap water, constant pressure and constant temperature of the water outlet, more comfortable to use.
·Can be connected to heating equipment such as boilers and heat pumps to store hot water for occasional use.
·Equipped with a water return port, which can be connected to a water return device, the cold water can be heated instantly, which is highly comfortable and saves water for users.
·Equipped with one-way safety valve and negative pressure safety valve, which can effectively protect the safe operation of the water tank.
·Strong anode rod is standard, which can effectively prevent corrosion and prolong the service life of the water tank.
·Adopts floor-mounted installation method, which is easy to install and maintain, suitable for various environments.
Model | PW-100L | PW-150L | PW-200L | PW-250L | PW-300L | PW-500L |
Capacity(L) | 100 | 150 | 200 | 250 | 300 | 500 |
Inner tank material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Inner tank thickness(mm) | 1.0 | 1.0 | 1.2 | 1.4 | 1.4 | 1.5 |
shell thickness(mm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Coil material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Coil type | Bellows | Bellows | Bellows | Bellows | Bellows | Bellows |
Coil specificaion | φ25mm*15m or 20m | φ25mm*20m | φ25mm*20m | φ32mm*25m | φ32mm*25m | φ32mm*30m |
Coil thickness(mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Coil area(㎡) | 2.2 | 2.2 | 2.2 | 2.6 | 2.2 | 5.6 |
Cold water inlet | G3/4″ M | G1″ F | G3/4″ M | G3/4″ M | G3/4″ M | G1″ F |
Hot water outlet | G3/4″ M | G1″ F | G3/4″ M | G3/4″ M | G3/4″ M | G1″ F |
Circulation inlet 1 | G1″ M | G1″ M | G1″ M | G1″ F | G1″ M | G5/4″ M |
Circulation outlet 1 | G1″ M | G1″ M | G1″ M | G1″ F | G1″ M | G5/4″ M |
Circulation inlet 2 | / | / | / | / | G5/4″ M | |
Circulation outlet 2 | / | / | / | / | G5/4″ M | |
Water return port | G3/4″ M | G3/4″ F | G3/4″ F | / | G3/4″ M | / |
Water refill port | / | / | / | G1/2″ M | / | / |
Exhaust vent | / | / | / | G1/2″ F | / | / |
E-heater port | G1″ F | G1″ F | G1″ F | G1″ F | G1″ F | G1″ F |
E-heater | 3kw | 3kw | 3kW | 3kW | 3kW | 3kW |
E-heater controller | / | / | / | / | / | / |
Temperature sensor | G3/8″ F | G3/8″ F | G3/8″ F | G3/8″ F | G3/8″ F | G3/8″ F |
temperature pressure gauge | / | G1/2″ F | / | / | / | / |
Anode rod port | G3/4″ F | G3/4″ F | G3/4″ F | G3/4″ F | G3/4″ F | G3/4″ F |
P/TP valve port | G3/4″ F | G3/4″ F | G3/4″ F | / | G3/4″ F | G3/4″ F |
Safety valve port | / | G1/2″ M | / | / | / | / |
Sewage Outlet | G3/4″ M | G3/4″ M | G3/4″ M | G1/2″ M | G3/4″ M | G3/4″ M |
work pressure(bar) | 8 | 8 | 8 | 8 | 8 | 8 |
Insulation thickness(mm) | 50 | 50 | 50 | 45 | 45 | 50 |
Body Dimension(mm) | φ470*1085 | φ470*1525 | φ520*1575 | φ560*1605 | φ560*1885 | φ700*1845 |
Packing dimension(Carton)(mm) | 540*540*1100 | 540*540*1530 | 595*595*1590 | 630*630*1670 | 630*630*1950 | 780*780*1950 |
Net weight(kg) | 27 | 36 | 42 | 50 | 59 | 89 |
Gross weight(kg) | 30 | 39 | 46 | 54 | 64 | 95 |
Gewicht | 95 g |
---|---|
Afmetingen | 79 × 79 × 198 cm |
Voor meer (technische) informatie kunt u de volgende documenten raadplegen:
Geen datasheet beschikbaar. Informatie opvragen? |
Geen handleiding beschikbaar. Informatie opvragen? |